| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 14.18 | +24.2% | 0.60 | 4.2% | +25.8% | 0.07 | ₩946 |
| 2026 Q1 | 12.25 | +0.6% | -0.05 | -0.4% | -111.1% | -0.78 | ₩-11,076 |
| 2025 Q4 | 11.20 | -9.2% | -0.41 | -3.7% | — | -1.57 | ₩-22,280 |
| 2025 Q3 | 11.20 | -11.6% | 0.68 | 6.1% | +36.4% | 0.45 | ₩6,336 |
| 2025 Q2 | 11.42 | -7.2% | 0.48 | 4.2% | +17.5% | -0.11 | ₩-1,585 |
| 2025 Q1 | 12.17 | +4.8% | 0.45 | 3.7% | +68.9% | 0.26 | ₩3,688 |
| 2024 Q4 | 12.34 | — | -0.25 | -2.0% | — | -0.90 | ₩-12,738 |
| 2024 Q3 | 12.67 | — | 0.50 | 3.9% | — | 1.01 | ₩14,346 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 45.93 | -5.7% | 1.18 | 2.6% | +35.0% | -0.98 | ₩-13,841 |
| FY2024 | 48.70 | -11.5% | 0.87 | 1.8% | -65.0% | 0.52 | ₩7,296 |
| FY2023 | 55.04 | +6.1% | 2.50 | 4.5% | -16.6% | 2.05 | ₩29,088 |
| FY2022 | 51.86 | +21.8% | 3.00 | 5.8% | -40.4% | 2.20 | ₩31,101 |
| FY2021 | 42.60 | +42.1% | 5.03 | 11.8% | +179.0% | 3.95 | ₩56,010 |
| FY2020 | 29.98 | +4.7% | 1.80 | 6.0% | +101.1% | 0.68 | ₩9,667 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 009830Hanwha Solutions | ₩30,050 +0.5% |
| 011790SKC | ₩84,300 +0.5% |
| 002380KCC Corporation | ₩482,000 -0.6% |
| 011780Kumho Petro Chemical Co., Ltd. | ₩125,900 -5.4% |
| 011170Lotte Chemical Corporation | ₩60,000 -1.6% |
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 073240Kumho Tire CO., Inc. | ₩7,180 +0.8% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |