| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-186 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-186 | — |
| FY2024 | — | — | — | — | — | ₩-85 | — |
| FY2023 | — | — | — | — | — | ₩-138 | — |
| FY2022 | — | — | — | — | — | ₩130 | — |
| FY2021 | — | — | — | — | — | ₩-64 | — |
| FY2020 | — | — | — | — | — | ₩-281 | — |
| FY2019 | — | — | — | — | — | ₩-474 | — |
| FY2018 | — | — | — | — | — | ₩-30 | — |
| FY2017 | — | — | — | — | — | ₩-191 | — |
| FY2016 | — | — | — | — | — | ₩-196 | — |
| FY2015 | — | — | — | — | — | ₩-92 | — |
| FY2014 | — | — | — | — | — | ₩-12 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |
| 064290Intekplus Co., Ltd. | ₩40,150 +16.7% |
| 253590Neosem, Inc. | ₩11,290 +1.3% |
| 484870MNC Solution | ₩16,560 -4.2% |