| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 88.8 | +10.3% | 4.0 | 4.5% | +2.0% | 2.4 | ₩110 |
| 2026 Q1 | 80.8 | -13.4% | 4.5 | 5.5% | +9.7% | 3.5 | ₩156 |
| 2025 Q4 | 83.8 | -14.5% | 5.0 | 6.0% | +100.9% | -0.0 | ₩-2 |
| 2025 Q3 | 84.1 | -8.8% | 4.9 | 5.9% | +49.0% | 3.6 | ₩164 |
| 2025 Q2 | 80.5 | -19.8% | 3.9 | 4.9% | +13.2% | 2.4 | ₩109 |
| 2025 Q1 | 93.3 | -4.6% | 4.1 | 4.4% | +33.1% | 3.1 | ₩141 |
| 2024 Q4 | 98.1 | — | 2.5 | 2.5% | — | 4.0 | ₩178 |
| 2024 Q3 | 92.2 | — | 3.3 | 3.6% | — | 2.5 | ₩112 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 341.7 | -12.0% | 17.9 | 5.3% | +45.4% | 9.1 | ₩412 |
| FY2024 | 388.5 | -1.3% | 12.3 | 3.2% | -22.8% | 13.1 | ₩591 |
| FY2023 | 393.8 | -10.6% | 16.0 | 4.1% | -37.3% | 11.0 | ₩496 |
| FY2022 | 440.5 | +5.8% | 25.5 | 5.8% | +8.3% | 19.7 | ₩888 |
| FY2021 | 416.3 | +17.3% | 23.5 | 5.7% | +30.2% | 22.9 | ₩1,033 |
| FY2020 | 354.8 | +12.6% | 18.1 | 5.1% | +75.6% | 14.1 | ₩635 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |