| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 2,023.6 | +19.3% | 98.0 | 4.8% | +119.9% | 66.5 | ₩15,670 |
| 2026 Q1 | 1,711.3 | +11.8% | 57.7 | 3.4% | +48.4% | 28.8 | ₩6,800 |
| 2025 Q4 | 1,716.8 | +19.4% | 41.0 | 2.4% | — | 2.5 | ₩584 |
| 2025 Q3 | 1,667.6 | +13.8% | 51.0 | 3.1% | +96.0% | 33.9 | ₩7,996 |
| 2025 Q2 | 1,696.3 | +6.4% | 44.6 | 2.6% | -46.4% | 28.2 | ₩6,653 |
| 2025 Q1 | 1,530.4 | +0.8% | 38.9 | 2.5% | +8.2% | 21.3 | ₩5,012 |
| 2024 Q4 | 1,437.9 | — | -45.9 | -3.2% | — | -60.4 | ₩-14,249 |
| 2024 Q3 | 1,465.9 | — | 26.0 | 1.8% | — | 15.4 | ₩3,632 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 6.61 | +9.9% | 0.18 | 2.7% | +76.9% | 0.09 | ₩20,245 |
| FY2024 | 6.02 | -6.3% | 0.10 | 1.6% | -50.6% | 0.03 | ₩8,055 |
| FY2023 | 6.42 | -4.8% | 0.20 | 3.1% | +2.4% | 0.13 | ₩31,077 |
| FY2022 | 6.75 | +12.3% | 0.20 | 2.9% | -36.4% | 0.16 | ₩36,790 |
| FY2021 | 6.01 | +41.1% | 0.31 | 5.1% | +2,257.1% | 0.13 | ₩31,496 |
| FY2020 | 4.26 | -13.7% | 0.01 | 0.3% | -85.4% | -0.26 | ₩-61,652 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005490POSCO Holdings Inc. | ₩337,000 -1.5% |
| 004020Hyundai Steel | ₩31,500 -0.5% |
| 001430SeAH Besteel Holdings Corporation | ₩42,350 +4.8% |
| 100090SK oceanplant Co., Ltd. | ₩13,860 +7.4% |
| 014620Sung Kwang Bend Co., Ltd. | ₩30,850 +1.5% |
| 023160T. K. Corporation | ₩26,150 +1.4% |
| 016380KG Dongbusteel | ₩5,590 +0.0% |
| 009520POSCO M-tech Co., Ltd. | ₩12,650 +1.2% |
| 460860Dongkuk Steel Mill Co., Ltd. | ₩10,510 -1.5% |
| 002240Kiswire Co., Ltd. | ₩17,220 +0.1% |