| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-270 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-270 | — |
| FY2024 | — | — | — | — | — | ₩-958 | — |
| FY2023 | — | — | — | — | — | ₩-876 | — |
| FY2022 | ₩200 | 0.0% | 1.50% | 15.0% | 2.5 | ₩1,334 | — |
| FY2021 | ₩200 | +100.0% | 0.70% | 10.8% | 2.4 | ₩1,847 | — |
| FY2020 | ₩100 | — | 0.70% | 13.3% | 1.2 | ₩757 | — |
| FY2019 | — | — | — | — | — | ₩448 | — |
| FY2018 | — | — | — | — | — | ₩-600 | — |
| FY2017 | — | — | — | — | — | ₩-21 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |
| 253590Neosem, Inc. | ₩11,290 +1.3% |
| 484870MNC Solution | ₩16,560 -4.2% |
| 056080Yujin Robot Co., Ltd. | ₩11,890 +7.7% |