| Dividend per share, FY2025 | ₩200 | Yield at last close | 0.49% |
| Yield reported by the company (FY-end) | 0.32% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩8.7bn | Earnings per share | — |
| Consecutive years paid (on file) | 1 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩200 | — | 0.32% | — | 8.7 | — | — |
| FY2024 | — | — | — | — | — | — | — |
| FY2023 | — | — | — | — | — | — | — |
| FY2022 | — | — | — | — | — | — | — |
| FY2021 | — | — | — | — | — | — | — |
| FY2020 | — | — | — | — | — | ₩585 | — |
| FY2019 | — | — | — | — | — | ₩253 | — |
| FY2018 | — | — | — | — | — | ₩-276 | — |
| FY2017 | — | — | — | — | — | ₩80 | — |
| FY2016 | — | — | — | — | — | ₩-795 | — |
| FY2015 | — | — | — | — | — | ₩-727 | — |
| FY2014 | — | — | — | — | — | ₩-313 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 347850D & D Pharmatech, Inc. | ₩49,200 +1.4% |
| 237690ST Pharm Co., Ltd. | ₩101,200 +2.2% |
| 226950Olix Pharmaceuticals, Inc. | ₩95,900 +4.5% |
| 140410Mezzion Pharma Co., Ltd. | ₩65,000 +0.0% |
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |