| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,209 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,209 | — |
| FY2024 | — | — | — | — | — | ₩1,131 | — |
| FY2023 | — | — | — | — | — | ₩549 | — |
| FY2022 | — | — | — | — | — | ₩-275 | — |
| FY2021 | — | — | — | — | — | ₩-248 | — |
| FY2020 | — | — | — | — | — | ₩-289 | — |
| FY2019 | — | — | — | — | — | ₩-151 | — |
| FY2018 | — | — | — | — | — | ₩-830 | — |
| FY2017 | — | — | — | — | — | ₩-796 | — |
| FY2016 | — | — | — | — | — | ₩-228 | — |
| FY2015 | — | — | — | — | — | ₩-439 | — |
| FY2014 | — | — | — | — | — | ₩860 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 011780Kumho Petro Chemical Co., Ltd. | ₩125,900 -5.4% |
| 011170Lotte Chemical Corporation | ₩60,000 -1.6% |
| 357780Soulbrain Co., Ltd. | ₩325,000 +1.7% |
| 014680Hansol Chemical Co., Ltd. | ₩193,100 +0.3% |
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 030530Wonik Holdings Co., Ltd. | ₩22,500 +29.9% |
| 120110Kolon Industries | ₩55,800 -4.1% |
| 298020Hyosung TNC Corporation | ₩347,000 -2.1% |
| 093370Foosung Co., Ltd. | ₩12,500 +2.0% |