| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,793 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,793 | — |
| FY2024 | — | — | — | — | — | ₩622 | — |
| FY2023 | — | — | — | — | — | ₩167 | — |
| FY2022 | — | — | — | — | — | ₩-999 | — |
| FY2021 | — | — | — | — | — | ₩2 | — |
| FY2020 | — | — | — | — | — | ₩713 | — |
| FY2019 | — | — | — | — | — | ₩737 | — |
| FY2018 | — | — | — | — | — | ₩1,009 | — |
| FY2017 | — | — | — | — | — | ₩-242 | — |
| FY2016 | — | — | — | — | — | ₩-1,215 | — |
| FY2015 | — | — | — | — | — | ₩1,839 | — |
| FY2014 | — | — | — | — | — | ₩-12,098 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 420770Giga Vis Co., Ltd. | ₩101,200 +1.3% |
| 017960Hankuk Carbon Co., Ltd. | ₩22,550 +0.9% |
| 232140YC Corporation | ₩11,730 -0.2% |
| 056190SFA Engineering Corporation | ₩23,700 -0.8% |
| 388720Yuilrobotics. co., Ltd | ₩65,000 +4.0% |
| 090710Hyulim ROBOT Co., Ltd. | ₩6,270 +3.5% |
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |