| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 47.3 | -8.2% | 9.6 | 20.3% | +1.7% | 9.5 | ₩653 |
| 2026 Q1 | 46.0 | -5.9% | 4.3 | 9.3% | -50.8% | 6.5 | ₩447 |
| 2025 Q4 | 45.4 | +23.9% | 5.7 | 12.4% | +23.5% | 5.3 | ₩364 |
| 2025 Q3 | 44.9 | +4.3% | 5.0 | 11.0% | -46.2% | 10.1 | ₩694 |
| 2025 Q2 | 51.5 | — | 9.4 | 18.4% | — | 6.1 | ₩415 |
| 2025 Q1 | 48.9 | — | 8.7 | 17.7% | — | 7.7 | ₩531 |
| 2024 Q4 | 36.7 | — | 4.6 | 12.5% | — | 7.7 | ₩527 |
| 2024 Q3 | 43.0 | — | 9.2 | 21.4% | — | 6.6 | ₩449 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 190.7 | +12.3% | 28.7 | 15.1% | -8.4% | 29.2 | ₩2,004 |
| FY2024 | 169.8 | +7.2% | 31.3 | 18.5% | -4.7% | 31.4 | ₩2,152 |
| FY2023 | 158.4 | +12.1% | 32.9 | 20.8% | +17.8% | 28.9 | ₩1,984 |
| FY2022 | 141.3 | — | 27.9 | 19.8% | — | 23.3 | ₩1,599 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |
| 064290Intekplus Co., Ltd. | ₩40,150 +16.7% |
| 253590Neosem, Inc. | ₩11,290 +1.3% |