| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,173 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,173 | — |
| FY2024 | — | — | — | — | — | ₩581 | — |
| FY2023 | — | — | — | — | — | ₩485 | — |
| FY2022 | — | — | — | — | — | ₩706 | — |
| FY2021 | — | — | — | — | — | ₩368 | — |
| FY2020 | — | — | — | — | — | ₩339 | — |
| FY2019 | — | — | — | — | — | ₩-168 | — |
| FY2018 | — | — | — | — | — | ₩383 | — |
| FY2017 | — | — | — | — | — | ₩160 | — |
| FY2016 | — | — | — | — | — | ₩-32 | — |
| FY2015 | — | — | — | — | — | ₩-26 | — |
| FY2014 | — | — | — | — | — | ₩-5 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 240810Wonik IPS Co., Ltd. | ₩114,800 +9.3% |
| 039030EO Technics Co., Ltd. | ₩443,000 +6.0% |
| 058470Leeno Industrial Inc. | ₩66,600 +3.6% |
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 322000HD Hyundai Energy Solutions Co., Ltd. | ₩138,900 +7.3% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |