| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩2,071 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩2,071 | — |
| FY2024 | — | — | — | — | — | ₩968 | — |
| FY2023 | — | — | — | — | — | ₩-6 | — |
| FY2022 | — | — | — | — | — | ₩-647 | — |
| FY2021 | — | — | — | — | — | ₩-778 | — |
| FY2020 | — | — | — | — | — | ₩184 | — |
| FY2019 | — | — | — | — | — | ₩-1,258 | — |
| FY2018 | — | — | — | — | — | ₩-385 | — |
| FY2017 | — | — | — | — | — | ₩-149 | — |
| FY2016 | — | — | — | — | — | ₩-2,608 | — |
| FY2015 | — | — | — | — | — | ₩-1,805 | — |
| FY2014 | — | — | — | — | — | ₩-608 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 267270HD Construction Equipment | ₩140,000 +3.5% |
| 241560Doosan Bobcat Inc. | ₩62,800 +0.0% |
| 108490Robotis | ₩304,500 +22.5% |
| 018880Hanon Systems | ₩3,525 +0.9% |
| 017800Hyundai Elevator | ₩74,900 +0.3% |
| 319400Hyundai Movex Co., Ltd. | ₩22,050 +4.0% |
| 112610CS Wind Corporation | ₩46,950 +2.3% |
| 083650BHI Co., Ltd. | ₩60,000 +1.2% |
| 071970HD-Hyundai Marine Engine | ₩50,200 +1.4% |
| 323280Taesung Co., Ltd. | ₩44,850 +3.2% |