| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩1,135 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩1,135 | — |
| FY2024 | — | — | — | — | — | ₩-157 | — |
| FY2023 | — | — | — | — | — | ₩-323 | — |
| FY2022 | — | — | — | — | — | ₩1,298 | — |
| FY2021 | — | — | — | 55.6% | 25.8 | ₩2,157 | — |
| FY2020 | — | — | — | 46.6% | 10.9 | ₩1,112 | — |
| FY2019 | — | — | — | — | — | ₩656 | — |
| FY2018 | — | — | — | 25.3% | 4.4 | ₩799 | — |
| FY2017 | — | — | — | — | — | ₩508 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 319660PSK, Inc. | ₩126,500 +3.3% |
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 122640YEST Co., Ltd. | ₩27,150 +1.1% |
| 053610Protec Co., Ltd. | ₩60,000 +3.3% |