| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-148 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-148 | — |
| FY2024 | — | — | — | — | — | ₩-17 | — |
| FY2023 | — | — | — | — | — | ₩-145 | — |
| FY2022 | — | — | — | — | — | ₩-263 | — |
| FY2021 | — | — | — | — | — | ₩-845 | — |
| FY2020 | — | — | — | — | — | ₩1,235 | — |
| FY2019 | — | — | — | — | — | ₩-330 | — |
| FY2018 | — | — | — | — | — | ₩-705 | — |
| FY2017 | — | — | — | — | — | ₩83 | — |
| FY2016 | — | — | — | 0.0% | 0.0 | ₩57 | — |
| FY2015 | — | — | — | 0.0% | 0.0 | ₩138 | — |
| FY2014 | — | — | — | 0.0% | 0.0 | ₩-1,658 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 077970STX Engine Co,.ltd | ₩23,550 +0.4% |
| 056190SFA Engineering Corporation | ₩23,700 -0.8% |
| 388720Yuilrobotics. co., Ltd | ₩65,000 +4.0% |
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |