| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩50 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩50 | — |
| FY2024 | — | — | — | — | — | ₩-668 | — |
| FY2023 | — | — | — | — | — | ₩-556 | — |
| FY2022 | ₩20 | +33.3% | 0.17% | 1.9% | 1.9 | ₩1,047 | — |
| FY2021 | ₩15 | — | 0.07% | 6.2% | 1.4 | ₩244 | — |
| FY2020 | — | — | — | — | — | ₩108 | — |
| FY2019 | — | — | — | 17.1% | 1.4 | ₩87 | — |
| FY2018 | — | — | — | — | — | ₩333 | — |
| FY2017 | — | — | — | — | — | ₩320 | — |
| FY2016 | — | — | — | — | — | ₩719 | — |
| FY2015 | — | — | — | — | — | ₩157 | — |
| FY2014 | — | — | — | — | — | ₩-806 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 005290Dongjin Semichem Co., Ltd. | ₩40,250 +1.3% |
| 457190ISU Specialty Chemical | ₩63,300 +0.8% |
| 030530Wonik Holdings Co., Ltd. | ₩22,500 +29.9% |
| 120110Kolon Industries | ₩55,800 -4.1% |
| 298020Hyosung TNC Corporation | ₩347,000 -2.1% |
| 005070Cosmo Advanced Materials & Technology Co., Ltd. | ₩39,000 +1.2% |
| 004000Lotte Fine Chemical | ₩45,700 -0.9% |
| 000210DL Holdings Co., Ltd. | ₩53,600 -2.5% |
| 003240Taekwang Industrial Co., Ltd. | ₩901,000 -4.0% |
| 285130SK Chemicals Co., Ltd. | ₩55,200 +0.5% |