| Dividend per share, FY2025 | ₩850 | Yield at last close | 0.47% |
| Yield reported by the company (FY-end) | 0.80% | Payout ratio (consolidated) | 31.0% |
| Total cash dividends | ₩17.4bn | Earnings per share | ₩2,743 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +41.5% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩850 | +4.9% | 0.80% | 31.0% | 17.4 | ₩2,743 | — |
| FY2024 | ₩810 | +305.0% | 1.20% | 30.3% | 16.6 | ₩2,671 | — |
| FY2023 | ₩200 | -66.7% | 0.20% | 31.0% | 4.1 | ₩750 | — |
| FY2022 | ₩600 | +200.0% | 1.80% | 22.8% | 10.0 | ₩2,526 | — |
| FY2021 | ₩200 | +33.3% | 0.60% | 10.5% | 3.2 | ₩2,202 | — |
| FY2020 | ₩150 | +200.0% | 0.60% | 33.1% | 2.1 | ₩454 | — |
| FY2019 | ₩50 | -66.7% | 0.50% | 16.0% | 0.7 | ₩312 | — |
| FY2018 | ₩150 | -57.1% | 1.70% | 15.3% | 2.0 | ₩940 | — |
| FY2017 | ₩350 | +105.9% | 1.90% | 27.1% | 4.7 | ₩1,285 | — |
| FY2016 | ₩170 | -32.0% | 1.00% | 22.3% | 2.2 | ₩771 | — |
| FY2015 | ₩250 | -50.0% | 0.90% | 30.3% | 3.2 | ₩873 | — |
| FY2014 | ₩500 | — | 1.90% | 53.7% | 5.6 | ₩1,012 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 047050POSCO International | ₩54,700 -1.4% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001120LX International Corp. | ₩40,300 -0.4% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |