| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩625 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩625 | — |
| FY2024 | — | — | — | — | — | ₩277 | — |
| FY2023 | — | — | — | — | — | ₩1,041 | — |
| FY2022 | — | — | — | — | — | ₩524 | — |
| FY2021 | — | — | — | — | — | ₩-1,404 | — |
| FY2020 | — | — | — | — | — | ₩270 | — |
| FY2019 | — | — | — | — | — | ₩-796 | — |
| FY2018 | — | — | — | — | — | ₩-2,126 | — |
| FY2017 | — | — | — | — | — | ₩5,766 | — |
| FY2016 | — | — | — | — | — | ₩215 | — |
| FY2015 | — | — | — | — | — | ₩592 | — |
| FY2014 | — | — | — | — | — | ₩287 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 005490POSCO Holdings Inc. | ₩337,000 -1.5% |
| 004020Hyundai Steel | ₩31,500 -0.5% |
| 001430SeAH Besteel Holdings Corporation | ₩42,350 +4.8% |
| 014620Sung Kwang Bend Co., Ltd. | ₩30,850 +1.5% |
| 023160T. K. Corporation | ₩26,150 +1.4% |
| 058650Seah Holdings Corp. | ₩133,600 -0.4% |
| 016380KG Dongbusteel | ₩5,590 +0.0% |
| 009520POSCO M-tech Co., Ltd. | ₩12,650 +1.2% |
| 460860Dongkuk Steel Mill Co., Ltd. | ₩10,510 -1.5% |
| 002240Kiswire Co., Ltd. | ₩17,220 +0.1% |