| Dividend per share, FY2025 | ₩200 | Yield at last close | 0.48% |
| Yield reported by the company (FY-end) | 0.40% | Payout ratio (consolidated) | 5.5% |
| Total cash dividends | ₩2.9bn | Earnings per share | ₩3,635 |
| Consecutive years paid (on file) | 6 | DPS growth, 5-year CAGR | +5.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩200 | +33.3% | 0.40% | 5.5% | 2.9 | ₩3,635 | — |
| FY2024 | ₩150 | +200.0% | 0.90% | 6.9% | 2.1 | ₩2,178 | — |
| FY2023 | ₩50 | -66.7% | 0.20% | -4.1% | 0.7 | ₩-1,224 | — |
| FY2022 | ₩150 | 0.0% | 0.70% | 4.6% | 2.1 | ₩3,276 | — |
| FY2021 | ₩150 | 0.0% | 0.40% | 11.6% | 2.1 | ₩1,296 | — |
| FY2020 | ₩150 | — | 0.30% | 4.6% | 2.1 | ₩3,332 | — |
| FY2019 | — | — | — | 4.6% | 2.1 | ₩3,285 | — |
| FY2018 | — | — | — | 4.9% | 1.4 | ₩2,041 | — |
| FY2017 | — | — | — | 5.1% | 1.4 | ₩1,838 | — |
| FY2016 | ₩50 | 0.0% | 0.22% | 3.3% | 0.7 | ₩1,530 | — |
| FY2015 | ₩50 | 0.0% | 0.26% | 2.4% | 0.7 | ₩2,059 | — |
| FY2014 | ₩50 | — | 0.76% | 9.0% | 0.7 | ₩557 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |