| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 179.0 | +9.0% | 27.3 | 15.2% | +16.0% | 15.4 | ₩1,077 |
| 2026 Q1 | 170.9 | +8.3% | 24.9 | 14.6% | +16.1% | 19.7 | ₩1,382 |
| 2025 Q4 | 176.8 | +44.9% | 11.1 | 6.3% | -27.6% | 5.8 | ₩409 |
| 2025 Q3 | 172.1 | +3.4% | 22.0 | 12.8% | +10.6% | 15.6 | ₩1,093 |
| 2025 Q2 | 164.2 | +8.8% | 23.5 | 14.3% | +41.6% | 14.7 | ₩1,030 |
| 2025 Q1 | 157.8 | +10.2% | 21.5 | 13.6% | +185.6% | 14.1 | ₩989 |
| 2024 Q4 | 122.0 | — | 15.3 | 12.6% | — | 2.7 | ₩186 |
| 2024 Q3 | 166.4 | — | 19.9 | 12.0% | — | 12.0 | ₩838 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 670.9 | +15.2% | 78.1 | 11.6% | +31.6% | 50.3 | ₩3,521 |
| FY2024 | 582.4 | +9.7% | 59.3 | 10.2% | +148.5% | 29.7 | ₩2,081 |
| FY2023 | 531.1 | -21.9% | 23.9 | 4.5% | -63.1% | -23.2 | ₩-1,627 |
| FY2022 | 680.2 | +30.4% | 64.6 | 9.5% | +148.6% | 45.0 | ₩3,150 |
| FY2021 | 521.8 | +7.2% | 26.0 | 5.0% | -61.9% | 18.0 | ₩1,262 |
| FY2020 | 486.6 | +1.2% | 68.2 | 14.0% | +14.3% | 47.4 | ₩3,320 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 268280Miwon Specialty Chemical | ₩130,700 -1.3% |
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 121600Advanced Nano Products Co., Ltd. | ₩47,000 +0.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |