| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 108.3 | -7.3% | -21.0 | -19.4% | — | 3.5 | ₩102 |
| 2026 Q1 | 153.3 | +8.1% | 8.5 | 5.5% | — | 19.9 | ₩587 |
| 2025 Q4 | 191.7 | +16.3% | 24.3 | 12.7% | +42.4% | -35.5 | ₩-1,045 |
| 2025 Q3 | 163.6 | -23.7% | 26.3 | 16.1% | -49.2% | 57.4 | ₩1,690 |
| 2025 Q2 | 116.8 | -31.8% | -28.5 | -24.4% | — | -28.3 | ₩-834 |
| 2025 Q1 | 141.8 | -12.1% | -11.3 | -8.0% | — | -20.6 | ₩-607 |
| 2024 Q4 | 164.8 | — | 17.0 | 10.3% | — | 204.3 | ₩6,017 |
| 2024 Q3 | 214.4 | — | 51.8 | 24.2% | — | 35.9 | ₩1,057 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 614.0 | -13.7% | 10.7 | 1.7% | +51.2% | -27.0 | ₩-797 |
| FY2024 | 711.9 | +17.6% | 7.1 | 1.0% | — | 181.6 | ₩5,350 |
| FY2023 | 605.3 | +30.6% | -110.4 | -18.2% | — | -206.7 | ₩-6,088 |
| FY2022 | 463.5 | +38.4% | -84.9 | -18.3% | -187.2% | -185.8 | ₩-5,472 |
| FY2021 | 335.0 | +164.4% | 97.4 | 29.1% | — | 308.1 | ₩9,075 |
| FY2020 | 126.7 | +11.5% | -12.5 | -9.8% | — | -18.0 | ₩-530 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 036570NC Corporation | ₩222,000 +2.3% |
| 251270Netmarble Corporation | ₩36,300 -1.1% |
| 181710NHN Corporation | ₩71,500 +8.5% |
| 263750Pearl Abyss Corp. | ₩34,500 +11.5% |
| 462870Shift UP Corporation. | ₩31,850 -0.5% |
| 192080DoubleUGames Co., Ltd. | ₩57,200 -1.4% |
| 293490Kakao Games Corp. | ₩9,030 +2.3% |
| 225570Nexon Games | ₩11,600 +3.8% |
| 067160SOOP Co., Ltd. | ₩38,050 +0.9% |
| 477850Makina Rocks Co., Ltd. | ₩23,300 +1.5% |