| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-880 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-880 | — |
| FY2024 | — | — | — | — | — | ₩-812 | — |
| FY2023 | — | — | — | — | — | ₩-1,551 | — |
| FY2022 | — | — | — | — | — | ₩-2,110 | — |
| FY2021 | — | — | — | — | — | ₩-1,973 | — |
| FY2020 | — | — | — | — | — | ₩-2,048 | — |
| FY2019 | — | — | — | — | — | ₩-2,340 | — |
| FY2018 | — | — | — | — | — | ₩-2,109 | — |
| FY2017 | — | — | — | — | — | ₩-1,637 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |
| 185750Chong Kun Dang Pharmaceutical Corp. | ₩68,000 -0.3% |
| 476830Rznomics, Inc. | ₩28,200 +6.8% |
| 003850Boryung Corporation | ₩9,040 +1.6% |
| 950260Ingenia Therapeutics Inc.(reg.s) | ₩15,580 -1.5% |
| 085660Chabiotech Co., Ltd. | ₩8,090 +2.1% |
| 476060Onconic Therapeutics, Inc. | ₩16,440 -3.9% |
| 041960Komipharm International Co., Ltd. | ₩9,710 +3.5% |
| 317450Myungin Pharm | ₩44,650 +0.0% |