| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | 183.2% |
| Total cash dividends | ₩3.0bn | Earnings per share | ₩136 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | 183.2% | 3.0 | ₩136 | — |
| FY2024 | — | — | — | — | 3.0 | ₩-155 | — |
| FY2023 | — | — | — | 18.7% | 3.1 | ₩1,489 | — |
| FY2022 | — | — | — | 14.6% | 2.8 | ₩1,811 | — |
| FY2021 | — | — | — | 19.3% | 1.4 | ₩703 | — |
| FY2020 | — | — | — | 69.5% | 1.1 | ₩156 | — |
| FY2019 | — | — | — | 23.0% | 1.3 | ₩541 | — |
| FY2018 | — | — | — | 20.4% | 1.6 | ₩717 | — |
| FY2017 | — | — | — | 21.3% | 1.5 | ₩637 | — |
| FY2016 | — | — | — | 18.7% | 1.1 | ₩548 | — |
| FY2015 | — | — | — | 21.3% | 1.6 | ₩715 | — |
| FY2014 | — | — | — | 27.9% | 1.1 | ₩355 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 001570Kumyang Co., Ltd. | ₩9,900 +0.0% |
| 014820Dongwon Systems Corporation | ₩21,700 -2.3% |
| 006650Korea Petro Chemical IND | ₩96,700 +0.3% |
| 006380Capro Corporation | ₩3,660 +0.0% |
| 102710ENF Technology Co., Ltd. | ₩41,950 +2.2% |
| 048410Hyundai Bioscience Co., Ltd. | ₩6,210 +2.6% |
| 002350Nexen Tire Corporation | ₩6,080 +0.0% |
| 002840Miwon Commercial Co., Ltd. | ₩130,000 -1.1% |
| 178920PI Advanced Materials Co., Ltd. | ₩19,030 +0.8% |
| 033500Dongsung Finetec Co., Ltd. | ₩17,160 +0.8% |