| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 41.9 | +76.5% | 4.6 | 10.9% | +60.3% | 1.9 | ₩89 |
| 2026 Q1 | 27.5 | +9.6% | 3.1 | 11.1% | +38.1% | 3.2 | ₩146 |
| 2025 Q4 | 19.5 | -24.6% | -2.4 | -12.2% | -248.5% | 3.3 | ₩154 |
| 2025 Q3 | 18.7 | -19.8% | 1.1 | 6.0% | -74.3% | 0.2 | ₩8 |
| 2025 Q2 | 23.8 | -14.4% | 2.8 | 12.0% | +0.9% | -4.2 | ₩-192 |
| 2025 Q1 | 25.1 | +8.3% | 2.2 | 8.8% | -11.0% | 1.3 | ₩61 |
| 2024 Q4 | 25.8 | — | 1.6 | 6.2% | — | 8.6 | ₩395 |
| 2024 Q3 | 23.3 | — | 4.3 | 18.6% | — | 6.4 | ₩294 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 87.1 | -13.0% | 3.8 | 4.4% | -66.3% | 0.7 | ₩31 |
| FY2024 | 100.1 | +25.4% | 11.3 | 11.3% | — | 11.2 | ₩518 |
| FY2023 | 79.8 | +5.0% | -0.4 | -0.5% | — | -28.7 | ₩-1,326 |
| FY2022 | 76.0 | +5.0% | -16.9 | -22.2% | — | -5.2 | ₩-242 |
| FY2021 | 72.4 | +9.6% | -11.1 | -15.3% | -2,494.8% | -21.6 | ₩-999 |
| FY2020 | 66.1 | +23.8% | 0.5 | 0.7% | — | 0.4 | ₩19 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 084370Eugene Technology Co., Ltd. | ₩136,500 +4.4% |
| 031980PSK Holdings, Inc. | ₩144,000 +11.2% |
| 095610TES Co., Ltd. | ₩146,800 +9.6% |
| 098460Koh Young Technology, Inc. | ₩27,900 +1.3% |
| 089030Techwing, Inc. | ₩47,100 +2.1% |
| 089970VM, Inc. | ₩52,800 +1.7% |
| 183300Ko Mi Co., Ltd. | ₩25,100 +3.3% |
| 083450Global Standard Technology Co., Ltd. | ₩43,000 +4.5% |
| 053610Protec Co., Ltd. | ₩60,000 +3.3% |
| 082270Gem Vax & KAEL Co., Ltd. | ₩10,560 +1.8% |