| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩2,010 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩2,010 | — |
| FY2024 | — | — | — | — | — | ₩184 | — |
| FY2023 | — | — | — | — | — | ₩32 | — |
| FY2022 | — | — | — | — | — | ₩85 | — |
| FY2021 | — | — | — | — | — | ₩-361 | — |
| FY2020 | — | — | — | — | — | ₩312 | — |
| FY2019 | — | — | — | — | — | ₩21 | — |
| FY2018 | — | — | — | — | — | ₩-19 | — |
| FY2017 | — | — | — | — | — | ₩73 | — |
| FY2016 | — | — | — | — | — | ₩-746 | — |
| FY2015 | — | — | — | — | — | ₩-801 | — |
| FY2014 | — | — | — | 9.4% | 0.2 | ₩795 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |
| 466100Clobot Co., Ltd. | ₩24,650 +8.8% |
| 079940Gabia, Inc. | ₩42,400 -2.3% |
| 052400Kona I Co., Ltd. | ₩37,800 +3.8% |
| 039130Hanatour Service | ₩32,500 +0.2% |