| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 6.3 | +64.4% | -4.2 | -66.0% | — | 8.0 | ₩219 |
| 2026 Q1 | 2.4 | +69.4% | -4.9 | -203.4% | — | -3.8 | ₩-104 |
| 2025 Q4 | 8.9 | +55.7% | -1.4 | -16.3% | — | -5.7 | ₩-155 |
| 2025 Q3 | 5.2 | +26.4% | -3.9 | -74.8% | — | -3.8 | ₩-105 |
| 2025 Q2 | 3.8 | +25.8% | -2.4 | -61.5% | — | -2.5 | ₩-67 |
| 2025 Q1 | 1.4 | -53.4% | -4.8 | -337.5% | — | -4.5 | ₩-122 |
| 2024 Q4 | 5.7 | — | -1.7 | -30.0% | — | -1.7 | ₩-45 |
| 2024 Q3 | 4.1 | — | -2.5 | -60.6% | — | -6.0 | ₩-165 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 19.3 | +21.4% | -12.5 | -64.6% | — | -16.4 | ₩-449 |
| FY2024 | 15.9 | -27.5% | -9.1 | -57.3% | — | -10.8 | ₩-295 |
| FY2023 | 21.9 | +29.3% | -4.3 | -19.8% | — | -5.6 | ₩-153 |
| FY2022 | 17.0 | -26.1% | -5.1 | -30.3% | — | -8.1 | ₩-220 |
| FY2021 | 23.0 | +50.4% | -5.2 | -22.4% | — | -6.2 | ₩-169 |
| FY2020 | 15.3 | -1.8% | -8.1 | -52.7% | — | -13.8 | ₩-376 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |
| 290650L & C BIO Co., Ltd. | ₩47,900 -1.4% |
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 195940HK inno.N Corporation | ₩42,050 +0.7% |
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |