| Dividend per share, FY2025 | ₩160 | Yield at last close | 0.22% |
| Yield reported by the company (FY-end) | 0.30% | Payout ratio (consolidated) | 194.3% |
| Total cash dividends | ₩3.1bn | Earnings per share | ₩78 |
| Consecutive years paid (on file) | 9 | DPS growth, 5-year CAGR | +4.2% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩160 | 0.0% | 0.30% | 194.3% | 3.1 | ₩78 | — |
| FY2024 | ₩160 | 0.0% | 0.50% | 8.4% | 3.1 | ₩1,912 | — |
| FY2023 | ₩160 | 0.0% | 0.40% | 6.3% | 3.1 | ₩2,853 | ₩160 |
| FY2022 | ₩160 | 0.0% | 0.60% | 5.2% | 2.7 | ₩3,080 | ₩160 |
| FY2021 | ₩160 | +23.1% | 0.30% | 5.8% | 2.7 | ₩2,776 | ₩160 |
| FY2020 | ₩130 | -35.0% | 0.30% | 5.9% | 2.2 | ₩2,260 | ₩130 |
| FY2019 | ₩200 | +17.6% | 0.40% | 7.4% | 1.6 | ₩2,709 | — |
| FY2018 | ₩170 | +13.3% | 0.90% | 7.0% | 1.1 | ₩2,433 | — |
| FY2017 | ₩150 | — | 1.10% | 11.1% | 1.0 | ₩1,348 | — |
| FY2016 | — | — | — | — | — | ₩110 | — |
| FY2015 | — | — | — | — | — | ₩-620 | — |
| FY2014 | — | — | — | 17.3% | 0.8 | ₩695 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 012750S-1 Corporation | ₩79,200 -1.4% |
| 030000Cheil Worldwide, Inc. | ₩18,930 -0.1% |
| 347700Sphere Corp. | ₩19,520 +5.1% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |
| 466100Clobot Co., Ltd. | ₩24,650 +8.8% |
| 079940Gabia, Inc. | ₩42,400 -2.3% |