| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | — | — | 182.7 | — | -8.0% | 144.8 | ₩914 |
| 2026 Q1 | — | — | 193.9 | — | -7.3% | 158.2 | ₩999 |
| 2025 Q4 | — | — | 19.9 | — | — | 14.4 | ₩91 |
| 2025 Q3 | — | — | 155.7 | — | +37.0% | 125.2 | ₩790 |
| 2025 Q2 | — | — | 198.6 | — | +493.3% | 159.3 | ₩1,006 |
| 2025 Q1 | — | — | 209.1 | — | +31.9% | 158.7 | ₩1,002 |
| 2024 Q4 | — | — | -42.2 | — | — | -42.5 | ₩-269 |
| 2024 Q3 | — | — | 113.7 | — | — | 100.4 | ₩634 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | 583.2 | — | +121.4% | 457.5 | ₩2,889 |
| FY2024 | — | — | 263.4 | — | -50.7% | 201.6 | ₩1,273 |
| FY2023 | — | — | 534.3 | — | -14.1% | 412.2 | ₩2,603 |
| FY2022 | — | — | 622.0 | — | -16.9% | 445.4 | ₩2,813 |
| FY2021 | — | — | 748.6 | — | — | 553.8 | ₩3,497 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 175330JB Financial Group Co., Ltd. | ₩31,000 -1.9% |
| 138930BNK Financial Group, Inc. | ₩15,390 -2.7% |
| 010060OCI Holdings Company Ltd. | ₩227,500 +0.0% |
| 001040CJ Corp. | ₩131,400 +2.3% |
| 008930Hanmi Science | ₩52,800 +2.5% |
| 004990Lotte Corporation | ₩24,750 -0.4% |
| 000240Hankook & Company | ₩24,550 +0.6% |
| 009970Youngone Holdings Co., Ltd. | ₩170,900 -0.3% |
| 005440Hyundai G.F. Holdings | ₩11,910 -0.8% |
| 006040Dongwon Industries Co., Ltd. | ₩38,100 +0.7% |