| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-2,042 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-2,042 | — |
| FY2024 | — | — | — | — | — | ₩227 | — |
| FY2023 | — | — | — | — | — | ₩-2,595 | — |
| FY2022 | — | — | — | — | — | ₩-1,851 | — |
| FY2021 | — | — | — | — | — | ₩-970 | — |
| FY2020 | — | — | — | — | — | ₩-307 | — |
| FY2019 | — | — | — | — | — | ₩1,281 | — |
| FY2018 | — | — | — | — | — | ₩-2,446 | — |
| FY2017 | — | — | — | — | — | ₩-1,300 | — |
| FY2016 | — | — | — | — | — | ₩-1,561 | — |
| FY2015 | — | — | — | — | — | ₩-1,067 | — |
| FY2014 | — | — | — | — | — | ₩-1,201 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 028300HLB Co., Ltd. | ₩33,750 +2.9% |
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 145020Hugel, Inc. | ₩244,000 +1.5% |
| 302440SK Bioscience Co., Ltd. | ₩37,900 +0.4% |
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |
| 310210Voronoi, Inc. | ₩153,000 +3.9% |
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 347850D & D Pharmatech, Inc. | ₩49,200 +1.4% |