| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-736 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-736 | — |
| FY2024 | — | — | — | — | — | ₩942 | — |
| FY2023 | ₩2,502 | +7,048.6% | 23.07% | — | 42.1 | ₩-1,935 | — |
| FY2022 | ₩35 | — | 0.49% | — | 0.5 | ₩-274 | — |
| FY2021 | — | — | — | — | — | ₩-536 | — |
| FY2020 | ₩50 | — | 0.36% | 24.1% | 1.0 | ₩225 | ₩50 |
| FY2019 | — | — | — | — | — | ₩-930 | — |
| FY2018 | — | — | — | — | — | ₩-1,609 | — |
| FY2017 | — | — | — | 9.9% | 1.7 | ₩1,076 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 171090Sunic System Co., Ltd. | ₩67,200 +3.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |
| 019210YG-1 Co., Ltd. | ₩14,260 +5.7% |
| 064290Intekplus Co., Ltd. | ₩40,150 +16.7% |
| 253590Neosem, Inc. | ₩11,290 +1.3% |