| Dividend per share, FY2025 | ₩1,000 | Yield at last close | 1.49% |
| Yield reported by the company (FY-end) | 1.87% | Payout ratio (consolidated) | 9.1% |
| Total cash dividends | ₩8.8bn | Earnings per share | ₩10,959 |
| Consecutive years paid (on file) | 1 | DPS growth, 5-year CAGR | +58.5% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩1,000 | — | 1.87% | 9.1% | 8.8 | ₩10,959 | — |
| FY2024 | — | — | — | — | — | ₩-3,211 | — |
| FY2023 | — | — | — | — | — | ₩-1,072 | — |
| FY2022 | — | — | — | — | — | ₩-382 | — |
| FY2021 | — | — | — | — | — | ₩-1,232 | — |
| FY2020 | ₩100 | 0.0% | 1.43% | 35.7% | 0.8 | ₩275 | — |
| FY2019 | ₩100 | 0.0% | 1.30% | 12.1% | 0.9 | ₩829 | — |
| FY2018 | ₩100 | — | 1.40% | 16.8% | 0.9 | ₩576 | — |
| FY2017 | — | — | — | — | — | ₩1,844 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 056190SFA Engineering Corporation | ₩23,700 -0.8% |
| 388720Yuilrobotics. co., Ltd | ₩65,000 +4.0% |
| 090710Hyulim ROBOT Co., Ltd. | ₩6,270 +3.5% |
| 090360Robostar Co., Ltd. | ₩76,400 +9.0% |
| 137400People & Technology, Inc. | ₩29,450 +0.9% |
| 100840SNTEnergy Co., Ltd. | ₩32,700 -2.4% |
| 044490Taewoong Co., Ltd. | ₩32,400 -6.1% |
| 079900JUNJIN C & R | ₩41,500 -0.6% |
| 161580Philoptics Co., Ltd. | ₩25,800 +2.8% |
| 222080SFA Nexel Co., Ltd. | ₩7,550 +0.1% |