| Dividend per share, FY2025 | ₩500 | Yield at last close | 0.74% |
| Yield reported by the company (FY-end) | 0.60% | Payout ratio (consolidated) | 8.5% |
| Total cash dividends | ₩6.6bn | Earnings per share | ₩5,882 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | -12.9% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩500 | -54.5% | 0.60% | 8.5% | 6.6 | ₩5,882 | — |
| FY2024 | ₩1,100 | 0.0% | 1.20% | 12.7% | 13.8 | ₩8,234 | — |
| FY2023 | ₩1,100 | +10.0% | 0.80% | 6.3% | 13.3 | ₩15,210 | — |
| FY2022 | ₩1,000 | 0.0% | 1.10% | 13.7% | 11.1 | ₩6,939 | — |
| FY2021 | ₩1,000 | 0.0% | 0.80% | 26.3% | 11.2 | ₩3,609 | — |
| FY2020 | ₩1,000 | +11.1% | 0.40% | 11.8% | 10.8 | ₩8,068 | — |
| FY2019 | ₩900 | 0.0% | 0.90% | 17.2% | 9.3 | ₩5,227 | — |
| FY2018 | ₩900 | 0.0% | 0.80% | 20.8% | 8.8 | ₩4,112 | — |
| FY2017 | ₩900 | 0.0% | 0.70% | 15.7% | 8.5 | ₩5,449 | — |
| FY2016 | ₩900 | +50.0% | 0.90% | 20.7% | 8.5 | ₩4,354 | — |
| FY2015 | ₩600 | -25.0% | 0.70% | — | 5.6 | ₩-720 | — |
| FY2014 | ₩800 | — | 1.20% | 21.4% | 7.5 | ₩3,738 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 195940HK inno.N Corporation | ₩42,050 +0.7% |
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |
| 115180Qurient Co., Ltd. | ₩23,050 +17.3% |
| 476830Rznomics, Inc. | ₩28,200 +6.8% |
| 003850Boryung Corporation | ₩9,040 +1.6% |
| 950260Ingenia Therapeutics Inc.(reg.s) | ₩15,580 -1.5% |
| 085660Chabiotech Co., Ltd. | ₩8,090 +2.1% |
| 476060Onconic Therapeutics, Inc. | ₩16,440 -3.9% |