| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-800 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-800 | — |
| FY2024 | — | — | — | — | — | ₩-2,414 | — |
| FY2023 | — | — | — | — | — | ₩-1,324 | — |
| FY2022 | — | — | — | — | — | ₩-2,052 | — |
| FY2021 | — | — | — | — | — | ₩-2,129 | — |
| FY2020 | — | — | — | — | — | ₩-1,474 | — |
| FY2019 | — | — | — | — | — | ₩-2,204 | — |
| FY2018 | — | — | — | — | — | ₩-1,335 | — |
| FY2017 | — | — | — | — | — | ₩-1,112 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |
| 310210Voronoi, Inc. | ₩153,000 +3.9% |
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 347850D & D Pharmatech, Inc. | ₩49,200 +1.4% |
| 237690ST Pharm Co., Ltd. | ₩101,200 +2.2% |
| 140410Mezzion Pharma Co., Ltd. | ₩65,000 +0.0% |
| 068760Celltrion Pharm, Inc. | ₩40,850 +0.0% |
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |