| Dividend per share, FY2025 | ₩50 | Yield at last close | 0.10% |
| Yield reported by the company (FY-end) | 0.08% | Payout ratio (consolidated) | — |
| Total cash dividends | ₩1.1bn | Earnings per share | ₩-5,810 |
| Consecutive years paid (on file) | 7 | DPS growth, 5-year CAGR | 0.0% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩50 | 0.0% | 0.08% | — | 1.1 | ₩-5,810 | — |
| FY2024 | ₩50 | -50.0% | 0.26% | 0.8% | 1.1 | ₩6,218 | — |
| FY2023 | ₩100 | +100.0% | 0.38% | 4.7% | 2.3 | ₩2,132 | — |
| FY2022 | ₩50 | 0.0% | 0.22% | 25.0% | 1.1 | ₩200 | — |
| FY2021 | ₩50 | 0.0% | 0.14% | 8.2% | 1.1 | ₩620 | — |
| FY2020 | ₩50 | -50.0% | 0.14% | 10.1% | 1.1 | ₩492 | — |
| FY2019 | ₩100 | — | 0.41% | 10.2% | 0.7 | ₩993 | — |
| FY2018 | — | — | — | — | — | ₩830 | — |
| FY2017 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 007390Naturecell Co., Ltd. | ₩23,950 +0.2% |
| 006280GC Biopharma Corp. | ₩127,600 +0.5% |
| 950160Kolon Tissue Gene, Inc. | ₩17,100 +1.1% |
| 039200Oscotec, Inc. | ₩36,600 +1.9% |
| 069620Daewoong Pharma | ₩116,100 +1.1% |
| 127120JS Link | ₩33,600 +12.4% |
| 475830Orum Therapeutics, Inc. | ₩55,900 +2.6% |
| 195940HK inno.N Corporation | ₩42,050 +0.7% |
| 003090Daewoong Co., Ltd. | ₩16,860 -2.0% |
| 086450Dong Kook Pharmaceutical Co., Ltd. | ₩21,600 -0.9% |