| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-733 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-733 | — |
| FY2024 | — | — | — | — | — | ₩-698 | — |
| FY2023 | — | — | — | — | — | ₩291 | — |
| FY2022 | — | — | — | — | — | ₩1,596 | — |
| FY2021 | — | — | — | — | — | ₩4,844 | — |
| FY2020 | — | — | — | — | — | ₩537 | — |
| FY2019 | — | — | — | — | — | ₩720 | — |
| FY2018 | — | — | — | — | — | ₩446 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 298380ABL Bio Inc. | ₩71,400 +5.6% |
| 000250Samchundang Pharm | ₩157,000 +1.0% |
| 087010Peptron, Inc. | ₩157,300 +7.3% |
| 141080LigaChem Biosciences Inc. | ₩92,000 +4.2% |
| 145020Hugel, Inc. | ₩244,000 +1.5% |
| 009420Hanall Biopharma Co., Ltd. | ₩54,700 +1.5% |
| 310210Voronoi, Inc. | ₩153,000 +3.9% |
| 214370Caregen Co., Ltd. | ₩44,500 +1.5% |
| 347850D & D Pharmatech, Inc. | ₩49,200 +1.4% |
| 237690ST Pharm Co., Ltd. | ₩101,200 +2.2% |