| Dividend per share, FY2025 | ₩50 | Yield at last close | 0.23% |
| Yield reported by the company (FY-end) | 0.30% | Payout ratio (consolidated) | 48.8% |
| Total cash dividends | ₩5.5bn | Earnings per share | ₩103 |
| Consecutive years paid (on file) | 5 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩50 | 0.0% | 0.30% | 48.8% | 5.5 | ₩103 | — |
| FY2024 | ₩50 | +66.7% | 1.50% | 21.2% | 5.7 | ₩230 | — |
| FY2023 | ₩30 | 0.0% | 0.90% | 83.8% | 3.5 | ₩36 | — |
| FY2022 | ₩30 | 0.0% | 0.90% | 37.3% | 3.4 | ₩82 | — |
| FY2021 | ₩30 | — | 1.00% | 38.8% | 3.2 | ₩80 | — |
| FY2020 | — | — | — | — | — | ₩25 | — |
| FY2019 | — | — | — | — | — | ₩15 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 108490Robotis | ₩304,500 +22.5% |
| 082740Hanwha Engine | ₩45,600 +0.0% |
| 018880Hanon Systems | ₩3,525 +0.9% |
| 017800Hyundai Elevator | ₩74,900 +0.3% |
| 112610CS Wind Corporation | ₩46,950 +2.3% |
| 083650BHI Co., Ltd. | ₩60,000 +1.2% |
| 071970HD-Hyundai Marine Engine | ₩50,200 +1.4% |
| 323280Taesung Co., Ltd. | ₩44,850 +3.2% |
| 420770Giga Vis Co., Ltd. | ₩101,200 +1.3% |
| 017960Hankuk Carbon Co., Ltd. | ₩22,550 +0.9% |