| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩3,721 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩3,721 | — |
| FY2024 | — | — | — | — | — | ₩10 | — |
| FY2023 | — | — | — | — | — | ₩-256 | — |
| FY2022 | ₩600 | — | 1.15% | 11.1% | 6.7 | ₩5,412 | — |
| FY2021 | — | — | — | — | — | ₩-594 | — |
| FY2020 | ₩200 | — | 0.53% | 36.0% | 2.2 | ₩556 | — |
| FY2019 | — | — | — | — | — | ₩2,788 | — |
| FY2018 | — | — | — | — | — | ₩2,373 | — |
| FY2017 | — | — | — | — | — | ₩-25,588 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 080220Jeju Semiconductor Corp. | ₩71,800 +4.4% |
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |
| 094170Dongwoon Anatech Co., Ltd. | ₩29,350 +2.6% |
| 059090Mi Co., Ltd. | ₩18,060 +3.2% |
| 108320LX Semicon | ₩36,200 +1.7% |