| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 165.0 | +23.4% | 36.1 | 21.9% | +139.8% | 30.7 | ₩2,745 |
| 2026 Q1 | 159.9 | +87.6% | 29.0 | 18.1% | — | 22.3 | ₩1,987 |
| 2025 Q4 | 152.6 | +37.1% | 14.5 | 9.5% | +126.4% | 19.4 | ₩1,732 |
| 2025 Q3 | 121.0 | +20.3% | 14.7 | 12.1% | +328.8% | 12.0 | ₩1,069 |
| 2025 Q2 | 133.7 | +18.6% | 15.1 | 11.3% | +90.5% | 11.4 | ₩1,017 |
| 2025 Q1 | 85.3 | -12.6% | -3.0 | -3.6% | — | -1.1 | ₩-97 |
| 2024 Q4 | 111.4 | — | 6.4 | 5.8% | — | 8.4 | ₩753 |
| 2024 Q3 | 100.6 | — | 3.4 | 3.4% | — | 0.7 | ₩66 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 492.7 | +16.6% | 41.2 | 8.4% | +1,076.9% | 41.7 | ₩3,721 |
| FY2024 | 422.4 | -22.7% | 3.5 | 0.8% | -80.0% | 0.1 | ₩10 |
| FY2023 | 546.1 | -44.5% | 17.5 | 3.2% | -80.5% | -2.9 | ₩-256 |
| FY2022 | 984.8 | +66.0% | 90.2 | 9.2% | +849.6% | 60.6 | ₩5,412 |
| FY2021 | 593.2 | +50.4% | 9.5 | 1.6% | +8.1% | -6.7 | ₩-594 |
| FY2020 | 394.4 | -11.6% | 8.8 | 2.2% | -60.2% | 6.2 | ₩556 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |
| 440110FADU, Inc. | ₩67,300 +9.4% |
| 080220Jeju Semiconductor Corp. | ₩71,800 +4.4% |
| 067310Hana Micron, Inc. | ₩34,850 +0.4% |
| 166090Hana Materials, Inc. | ₩49,900 +0.7% |
| 036540SFA Semicon Co., Ltd. | ₩5,610 -0.2% |
| 094170Dongwoon Anatech Co., Ltd. | ₩29,350 +2.6% |
| 059090Mi Co., Ltd. | ₩18,060 +3.2% |
| 108320LX Semicon | ₩36,200 +1.7% |