| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-85 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-85 | — |
| FY2024 | — | — | — | — | — | ₩233 | — |
| FY2023 | — | — | — | — | — | ₩-57 | — |
| FY2022 | — | — | — | — | — | ₩-20 | — |
| FY2021 | — | — | — | — | — | ₩693 | — |
| FY2020 | — | — | — | — | — | ₩3 | — |
| FY2019 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 319400Hyundai Movex Co., Ltd. | ₩22,050 +4.0% |
| 112610CS Wind Corporation | ₩46,950 +2.3% |
| 083650BHI Co., Ltd. | ₩60,000 +1.2% |
| 071970HD-Hyundai Marine Engine | ₩50,200 +1.4% |
| 420770Giga Vis Co., Ltd. | ₩101,200 +1.3% |
| 017960Hankuk Carbon Co., Ltd. | ₩22,550 +0.9% |
| 232140YC Corporation | ₩11,730 -0.2% |
| 077970STX Engine Co,.ltd | ₩23,550 +0.4% |
| 056190SFA Engineering Corporation | ₩23,700 -0.8% |
| 388720Yuilrobotics. co., Ltd | ₩65,000 +4.0% |