| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩859 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩859 | — |
| FY2024 | — | — | — | — | — | ₩-574 | — |
| FY2023 | — | — | — | — | — | ₩-80 | — |
| FY2022 | ₩100 | — | 0.80% | 23.0% | 0.8 | ₩411 | — |
| FY2021 | — | — | — | — | — | ₩-230 | — |
| FY2020 | — | — | — | — | — | ₩-171 | — |
| FY2019 | — | — | — | — | — | — | — |
| FY2018 | — | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | — | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 417200LS Materials Co., Ltd. | ₩10,960 +3.9% |
| 090460BHCo., Ltd. | ₩21,850 +10.7% |
| 388210CMTX Co., Ltd. | ₩74,800 +9.0% |
| 033240Jahwa Electronics Co., Ltd. | ₩30,600 +9.5% |
| 425420TFE Co., Ltd. | ₩52,700 +3.9% |
| 005690Pharmicell Co., Ltd. | ₩10,500 +1.2% |
| 248070Solum Co., Ltd. | ₩12,910 +1.0% |
| 036810Fine Semitech Corp. | ₩25,550 +0.0% |
| 024850HLB Inno Vation | ₩16,660 +4.9% |
| 336370Solus Advanced Materials | ₩7,450 +0.9% |