| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩-1,623 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩-1,623 | — |
| FY2024 | — | — | — | — | — | ₩-128 | — |
| FY2023 | — | — | — | — | — | ₩-104 | — |
| FY2022 | — | — | — | — | — | ₩47 | — |
| FY2021 | — | — | — | — | — | ₩106 | — |
| FY2020 | — | — | — | — | — | ₩203 | — |
| FY2019 | — | — | — | — | — | ₩165 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 000500Gaon Cable Co., Ltd. | ₩212,000 +1.7% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 001440Taihan Cable & Solution Co., Ltd. | ₩27,400 +1.7% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 361610SK ie technology | ₩16,280 +3.1% |