| Dividend per share, FY2025 | ₩50 | Yield at last close | 1.02% |
| Yield reported by the company (FY-end) | 0.69% | Payout ratio (consolidated) | 12.7% |
| Total cash dividends | ₩4.5bn | Earnings per share | ₩393 |
| Consecutive years paid (on file) | 3 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩50 | 0.0% | 0.69% | 12.7% | 4.5 | ₩393 | — |
| FY2024 | ₩50 | 0.0% | 0.76% | 15.3% | 4.5 | ₩327 | — |
| FY2023 | ₩50 | — | 0.51% | 11.3% | 4.4 | ₩441 | — |
| FY2022 | — | — | — | — | — | ₩158 | — |
| FY2021 | — | — | — | — | — | ₩606 | — |
| FY2020 | — | — | — | — | — | ₩-646 | — |
| FY2019 | — | — | — | — | — | ₩-20 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 096530Seegene, Inc. | ₩31,900 +1.1% |
| 491000Livs Med, Inc. | ₩34,500 +3.6% |
| 041830In Body Co., Ltd. | ₩61,100 +2.5% |
| 445680Curiox Biosystems Co., Ltd. | ₩47,650 -1.5% |
| 458870Seers Co., Ltd. | ₩21,350 +3.1% |
| 137310SD Biosensor | ₩6,160 -0.3% |
| 377740Bio Note, Inc. | ₩4,790 -0.2% |
| 340570T & L Co., Ltd. | ₩29,650 +1.2% |
| 099190i-SENS, Inc. | ₩16,470 +0.0% |
| 174900Ab Clon, Inc. | ₩21,600 +5.9% |