| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 77.1 | +308.6% | 1.7 | 2.2% | -20.4% | -24.3 | ₩-471 |
| 2026 Q1 | 45.1 | +106.2% | 0.7 | 1.6% | -83.5% | 39.8 | ₩772 |
| 2025 Q4 | 33.8 | — | 3.6 | 10.8% | +178.2% | -20.9 | ₩-405 |
| 2025 Q3 | 21.1 | +1,569.2% | -1.0 | -4.7% | — | -3.3 | ₩-64 |
| 2025 Q2 | 18.9 | +724.4% | 2.1 | 11.1% | — | 21.2 | ₩411 |
| 2025 Q1 | 21.9 | +791.5% | 4.3 | 19.7% | — | 3.2 | ₩61 |
| 2024 Q4 | -3.4 | — | 1.3 | -38.0% | — | — | — |
| 2024 Q3 | 1.3 | — | -1.6 | -129.4% | — | — | — |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 95.6 | +12.0% | 9.1 | 9.5% | -40.4% | 0.2 | ₩3 |
| FY2024 | 85.4 | — | 15.2 | 17.8% | — | 8.6 | ₩167 |
| FY2023 | — | — | — | — | — | — | — |
| FY2022 | 2.8 | -39.2% | -5.6 | -199.0% | — | -3.3 | ₩-65 |
| FY2021 | 4.6 | — | -6.0 | -130.3% | — | -6.2 | ₩-121 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 131970Doosan Tesna, Inc. | ₩74,300 -0.8% |
| 032350Lotte Tour Development Co., Ltd. | ₩12,530 -0.2% |
| 124500Itcenglobal Co., Ltd. | ₩35,650 +9.0% |
| 214320Innocean Worldwide, Inc. | ₩18,770 -0.1% |
| 328130Lunit, Inc. | ₩9,000 +5.1% |
| 053800Ahnlab,inc. | ₩57,700 +1.4% |
| 466100Clobot Co., Ltd. | ₩24,650 +8.8% |
| 079940Gabia, Inc. | ₩42,400 -2.3% |
| 052400Kona I Co., Ltd. | ₩37,800 +3.8% |
| 039130Hanatour Service | ₩32,500 +0.2% |