| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 39.5 | -52.2% | -63.4 | -160.5% | — | -1,327.8 | ₩-16,234 |
| 2026 Q1 | 35.9 | -38.4% | -73.2 | -204.1% | — | -81.8 | ₩-1,000 |
| 2025 Q4 | 41.8 | -29.4% | -75.8 | -181.2% | — | -130.7 | ₩-1,598 |
| 2025 Q3 | 79.1 | +55.8% | -47.2 | -59.7% | — | -40.1 | ₩-490 |
| 2025 Q2 | 82.7 | +34.1% | -53.7 | -64.9% | — | -19.0 | ₩-233 |
| 2025 Q1 | 58.2 | +26.2% | -69.6 | -119.6% | — | -21.7 | ₩-265 |
| 2024 Q4 | 59.3 | — | -91.9 | -155.1% | — | -100.1 | ₩-1,223 |
| 2024 Q3 | 50.8 | — | -73.0 | -143.8% | — | -36.1 | ₩-441 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 261.9 | +20.2% | -246.4 | -94.1% | — | -211.4 | ₩-2,585 |
| FY2024 | 217.9 | -66.4% | -291.0 | -133.6% | -680.5% | -246.6 | ₩-3,015 |
| FY2023 | 648.3 | +10.7% | 50.1 | 7.7% | — | 82.2 | ₩1,005 |
| FY2022 | 585.8 | -3.0% | -52.3 | -8.9% | -158.6% | -29.7 | ₩-363 |
| FY2021 | 603.8 | +28.7% | 89.2 | 14.8% | -28.8% | 95.4 | ₩1,166 |
| FY2020 | 469.3 | +78.4% | 125.2 | 26.7% | +55.4% | 88.2 | ₩1,078 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |
| 006340Dawon Cable Co., Ltd. | ₩12,930 +3.9% |
| 033790FINO, Inc. | ₩10,200 +15.5% |
| 119850Gn Cenergy Co., Ltd. | ₩44,900 +7.3% |
| 033100Cheryong Electric Co., Ltd. | ₩44,350 +1.0% |