| Quarter ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 79.32 | +256.8% | 60.54 | 76.3% | +557.2% | 93.92 | ₩128,574 |
| 2026 Q1 | 52.58 | +198.1% | 37.61 | 71.5% | +405.5% | 40.35 | ₩55,231 |
| 2025 Q4 | 32.83 | +66.1% | 19.17 | 58.4% | +137.2% | 15.25 | ₩20,871 |
| 2025 Q3 | 24.45 | +39.1% | 11.38 | 46.6% | +61.9% | 12.60 | ₩17,245 |
| 2025 Q2 | 22.23 | +35.4% | 9.21 | 41.4% | +68.5% | 7.00 | ₩9,577 |
| 2025 Q1 | 17.64 | +41.9% | 7.44 | 42.2% | +157.8% | 8.11 | ₩11,100 |
| 2024 Q4 | 19.77 | — | 8.08 | 40.9% | — | 8.01 | ₩10,960 |
| 2024 Q3 | 17.57 | — | 7.03 | 40.0% | — | 5.75 | ₩7,876 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 97.15 | +46.8% | 47.21 | 48.6% | +101.2% | 42.95 | ₩58,793 |
| FY2024 | 66.19 | +102.0% | 23.47 | 35.5% | — | 19.80 | ₩27,101 |
| FY2023 | 32.77 | -26.6% | -7.73 | -23.6% | -213.5% | -9.14 | ₩-12,509 |
| FY2022 | 44.62 | +3.8% | 6.81 | 15.3% | -45.1% | 2.24 | ₩3,069 |
| FY2021 | 43.00 | +34.8% | 12.41 | 28.9% | +147.6% | 9.62 | ₩13,164 |
| FY2020 | 31.90 | +18.2% | 5.01 | 15.7% | +84.8% | 4.76 | ₩6,515 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 005930Samsung Electronics Co., Ltd. | ₩255,500 +2.2% |
| 009150SAMSUNG ELECTRO-MECHANICS CO.,LTD | ₩1,401,000 +3.9% |
| 042700Hanmi Semiconductor Co., Ltd. | ₩230,000 +9.3% |
| 036930Jusung Engineering Co., Ltd. | ₩178,300 +6.1% |
| 007660ISU Petasys Co., Ltd. | ₩111,100 +4.8% |
| 240810Wonik IPS Co., Ltd. | ₩114,800 +9.3% |
| 039030EO Technics Co., Ltd. | ₩443,000 +6.0% |
| 058470Leeno Industrial Inc. | ₩66,600 +3.6% |
| 403870HPSP Co., Ltd. | ₩50,800 +1.2% |
| 000990DB HiTek | ₩89,900 +2.0% |