| Dividend per share, FY2025 | ₩2,000 | Yield at last close | 4.96% |
| Yield reported by the company (FY-end) | 5.50% | Payout ratio (consolidated) | 50.7% |
| Total cash dividends | ₩71.9bn | Earnings per share | ₩3,943 |
| Consecutive years paid (on file) | 12 | DPS growth, 5-year CAGR | +38.0% |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | ₩2,000 | 0.0% | 5.50% | 50.7% | 71.9 | ₩3,943 | — |
| FY2024 | ₩2,000 | +66.7% | 8.10% | 40.9% | 71.9 | ₩4,885 | — |
| FY2023 | ₩1,200 | -60.0% | 3.80% | 36.9% | 43.2 | ₩3,255 | — |
| FY2022 | ₩3,000 | +30.4% | 7.30% | 20.9% | 107.9 | ₩14,325 | — |
| FY2021 | ₩2,300 | +475.0% | 8.60% | 23.6% | 82.7 | ₩9,733 | — |
| FY2020 | ₩400 | +33.3% | 1.60% | 4.8% | 14.4 | ₩7,932 | — |
| FY2019 | ₩300 | +20.0% | 2.00% | 40.6% | 11.6 | ₩739 | — |
| FY2018 | ₩250 | 0.0% | 1.60% | — | 9.7 | ₩-1,820 | — |
| FY2017 | ₩250 | 0.0% | 0.90% | 16.1% | 9.7 | ₩1,557 | — |
| FY2016 | ₩250 | +25.0% | 0.80% | 16.6% | 9.7 | ₩1,504 | — |
| FY2015 | ₩200 | -33.3% | 0.60% | — | 7.7 | ₩-6,090 | — |
| FY2014 | ₩300 | — | 1.04% | — | 11.6 | ₩-341 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |