| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 4,776.3 | +24.7% | 117.8 | 2.5% | +114.1% | 78.8 | ₩2,032 |
| 2026 Q1 | 4,211.3 | +4.0% | 108.9 | 2.6% | -6.8% | 73.5 | ₩1,895 |
| 2025 Q4 | 4,320.1 | +2.2% | 55.5 | 1.3% | -41.1% | -55.6 | ₩-1,434 |
| 2025 Q3 | 4,507.7 | -1.2% | 64.8 | 1.4% | -58.1% | 47.2 | ₩1,217 |
| 2025 Q2 | 3,830.2 | -6.0% | 55.0 | 1.4% | -57.5% | 56.2 | ₩1,451 |
| 2025 Q1 | 4,048.3 | +7.2% | 116.9 | 2.9% | +5.6% | 110.4 | ₩2,849 |
| 2024 Q4 | 4,227.6 | — | 94.2 | 2.2% | — | -62.4 | ₩-1,610 |
| 2024 Q3 | 4,560.3 | — | 154.7 | 3.4% | — | 120.7 | ₩3,115 |
| Fiscal year ₩tn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 16.71 | +0.4% | 0.29 | 1.7% | -40.3% | 0.16 | ₩4,083 |
| FY2024 | 16.64 | +14.6% | 0.49 | 2.9% | +12.9% | 0.27 | ₩6,953 |
| FY2023 | 14.51 | -22.6% | 0.43 | 3.0% | -55.1% | 0.19 | ₩4,989 |
| FY2022 | 18.76 | +12.4% | 0.97 | 5.1% | +47.1% | 0.78 | ₩20,106 |
| FY2021 | 16.69 | +47.9% | 0.66 | 3.9% | +310.6% | 0.54 | ₩13,940 |
| FY2020 | 11.28 | +7.1% | 0.16 | 1.4% | +18.6% | 0.36 | ₩9,329 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 095340ISC Co., Ltd. | ₩182,000 +6.0% |
| 111770Youngone Corporation | ₩75,000 -0.8% |
| 026960Dong SUH Companies, Inc. | ₩25,450 -1.0% |
| 018670SK GAS Ltd. | ₩238,500 +1.9% |
| 001740SKNetworks Company Limited | ₩6,400 +0.2% |
| 031330Samt Co., Ltd. | ₩7,970 +3.2% |
| 032190Daou Data Corp. | ₩20,000 -1.7% |
| 017940E1 Corporation | ₩97,700 -0.7% |
| 001530DI Dongil | ₩27,600 +2.8% |
| 052020Stcube | ₩8,050 -0.2% |