| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩453 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩453 | — |
| FY2024 | — | — | — | — | — | ₩409 | — |
| FY2023 | — | — | — | — | — | ₩571 | — |
| FY2022 | — | — | — | — | — | ₩180 | — |
| FY2021 | — | — | — | — | — | ₩66 | — |
| FY2020 | — | — | — | — | — | ₩6 | — |
| FY2019 | — | — | — | — | — | ₩-28 | — |
| FY2018 | — | — | — | — | — | ₩-6 | — |
| FY2017 | — | — | — | — | — | ₩-94 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 006260LS Corp. | ₩299,500 +2.6% |
| 000500Gaon Cable Co., Ltd. | ₩212,000 +1.7% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |