| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 1,198.7 | +30.8% | 60.8 | 5.1% | +113.0% | -88.2 | ₩-450 |
| 2026 Q1 | 1,083.4 | +26.6% | 60.4 | 5.6% | +122.9% | -6.8 | ₩-35 |
| 2025 Q4 | 1,009.2 | +21.0% | 43.4 | 4.3% | +99.1% | 42.5 | ₩217 |
| 2025 Q3 | 855.0 | +6.3% | 29.5 | 3.5% | +8.5% | 41.1 | ₩210 |
| 2025 Q2 | 916.4 | +6.0% | 28.6 | 3.1% | -23.6% | -23.0 | ₩-118 |
| 2025 Q1 | 855.5 | +8.5% | 27.1 | 3.2% | -5.8% | 29.4 | ₩150 |
| 2024 Q4 | 834.0 | — | 21.8 | 2.6% | — | 1.6 | ₩8 |
| 2024 Q3 | 804.4 | — | 27.2 | 3.4% | — | 25.7 | ₩131 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 3,636.0 | +10.5% | 128.6 | 3.5% | +11.7% | 89.9 | ₩459 |
| FY2024 | 3,291.3 | +15.7% | 115.2 | 3.5% | +44.3% | 74.2 | ₩379 |
| FY2023 | 2,844.0 | +16.1% | 79.8 | 2.8% | +65.7% | 71.9 | ₩367 |
| FY2022 | 2,450.5 | +22.7% | 48.2 | 2.0% | +22.1% | 21.8 | ₩111 |
| FY2021 | 1,997.7 | +25.1% | 39.5 | 2.0% | -30.3% | 28.9 | ₩148 |
| FY2020 | 1,596.8 | +2.7% | 56.6 | 3.5% | +70.5% | 2.7 | ₩14 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 006260LS Corp. | ₩299,500 +2.6% |
| 000500Gaon Cable Co., Ltd. | ₩212,000 +1.7% |
| 062040Sanil Electric Co., Ltd. | ₩191,700 +2.8% |
| 103590Iljin Electric | ₩68,300 +1.0% |
| 336260Doosan Fuel Cell | ₩43,850 +12.4% |
| 178320Seojin System Co., Ltd. | ₩33,650 +1.4% |
| 058610SPG Co., Ltd. | ₩94,200 +12.4% |
| 010170Taihan Fiberoptics Co., Ltd. | ₩13,010 +1.2% |
| 032820Woori Technology, Incorporation | ₩10,630 +1.2% |
| 082920Vitzrocell Co., Ltd. | ₩29,800 +5.5% |