| Quarter ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| 2026 Q2 | 557.7 | +20.0% | -1.1 | -0.2% | — | 58.7 | ₩52,691 |
| 2026 Q1 | 533.3 | +5.1% | -11.4 | -2.1% | -521.1% | 28.4 | ₩25,496 |
| 2025 Q4 | 410.1 | -15.7% | 22.1 | 5.4% | — | 35.5 | ₩31,866 |
| 2025 Q3 | 445.2 | -15.4% | -41.9 | -9.4% | — | -2.6 | ₩-2,358 |
| 2025 Q2 | 464.6 | -16.2% | -18.9 | -4.1% | -372.4% | -25.5 | ₩-22,945 |
| 2025 Q1 | 507.5 | -8.5% | 2.7 | 0.5% | — | 75.8 | ₩68,112 |
| 2024 Q4 | 486.5 | — | -10.6 | -2.2% | — | 115.5 | ₩103,693 |
| 2024 Q3 | 526.4 | — | -17.2 | -3.3% | — | 13.6 | ₩12,239 |
| Fiscal year ₩bn | Revenue | YoY | Operating income | Margin | YoY | Net income | EPS |
|---|---|---|---|---|---|---|---|
| FY2025 | 1,827.4 | -9.9% | -36.0 | -2.0% | — | 83.1 | ₩74,675 |
| FY2024 | 2,027.5 | -4.6% | -0.4 | -0.0% | — | 218.4 | ₩196,122 |
| FY2023 | 2,126.3 | -21.4% | -64.8 | -3.0% | — | -14.7 | ₩-13,198 |
| FY2022 | 2,703.9 | +4.3% | -122.1 | -4.5% | -134.5% | 341.8 | ₩306,968 |
| FY2021 | 2,591.8 | +48.9% | 353.9 | 13.7% | +561.0% | 316.4 | ₩284,142 |
| FY2020 | 1,740.6 | -40.4% | 53.5 | 3.1% | -81.6% | 153.3 | ₩137,666 |
The latest quarter on file is 2026 Q2. The next one, the Q3 2026 report covering the period to Sep 30, 2026, is due on DART by Nov 14, 2026 — Korean issuers must file quarterly and half-year reports within 45 days of period end and the annual report within 90 days.
Large issuers usually publish preliminary consolidated figures (잠정실적, a fair-disclosure filing with revenue and operating profit only) in the first weeks after the period ends, ahead of the full report. kstock does not know a company's chosen release date; when the preliminary filing arrives it appears under Filings and on this page.
| Symbol | Last Price |
|---|---|
| 298020Hyosung TNC Corporation | ₩347,000 -2.1% |
| 093370Foosung Co., Ltd. | ₩12,500 +2.0% |
| 005070Cosmo Advanced Materials & Technology Co., Ltd. | ₩39,000 +1.2% |
| 004000Lotte Fine Chemical | ₩45,700 -0.9% |
| 000210DL Holdings Co., Ltd. | ₩53,600 -2.5% |
| 285130SK Chemicals Co., Ltd. | ₩55,200 +0.5% |
| 298050HS Hyosung Advanced Materials | ₩172,800 -1.4% |
| 281740Lake Materials Co., Ltd. | ₩11,060 +0.5% |
| 456040OCI Company Ltd. | ₩79,300 -0.6% |
| 251970Pum-tech Korea Co., Ltd. | ₩55,300 -3.8% |