| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩467 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩467 | — |
| FY2024 | — | — | — | — | — | ₩177 | — |
| FY2023 | — | — | — | — | — | ₩42 | — |
| FY2022 | — | — | — | — | — | ₩-251 | — |
| FY2021 | ₩200 | — | 3.20% | 30.0% | 43.8 | ₩659 | ₩250 |
| FY2020 | — | — | — | — | — | ₩307 | — |
| FY2019 | — | — | — | — | — | ₩511 | — |
| FY2018 | — | — | — | — | — | ₩411 | — |
| FY2017 | — | — | — | — | — | ₩314 | — |
| FY2016 | — | — | — | — | — | ₩-1,460 | — |
| FY2015 | — | — | — | — | — | ₩-143 | — |
| FY2014 | ₩70 | — | 1.90% | 63.0% | 6.0 | ₩112 | ₩120 |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 039490Kiwoom Securities Co., Ltd. | ₩270,500 +0.7% |
| 001720Shinyoung Securities Co., Ltd. | ₩148,000 -1.0% |
| 003540Daishin Securities Co., Ltd. | ₩26,500 +0.6% |
| 030610Kyobo Securities Co., Ltd. | ₩10,100 +0.5% |
| 003470Yuanta Securities Korea | ₩4,745 +1.0% |
| 060250NHN KCP Corp. | ₩15,770 +8.4% |
| 001510SK Securities Co., Ltd. | ₩2,430 +1.3% |
| 001270Bookook Securities Co., Ltd. | ₩52,100 -0.4% |
| 211050Incar Financial Service Co., Ltd. | ₩10,650 -4.1% |
| 001500Hyundai Motor Securities | ₩7,920 +1.3% |