| Dividend per share, FY2025 | — | Yield at last close | — |
| Yield reported by the company (FY-end) | — | Payout ratio (consolidated) | — |
| Total cash dividends | — | Earnings per share | ₩560 |
| Consecutive years paid (on file) | 0 | DPS growth, 5-year CAGR | — |
| Dividend decisions filed in 2026 | 0 |
| Fiscal year | DPS (common) | Change | Yield (FY-end) | Payout | Total cash ₩bn | EPS | DPS (preferred) |
|---|---|---|---|---|---|---|---|
| FY2025 | — | — | — | — | — | ₩560 | — |
| FY2024 | — | — | — | — | — | ₩508 | — |
| FY2023 | — | — | — | — | — | ₩220 | — |
| FY2022 | — | — | — | — | — | ₩507 | — |
| FY2021 | — | — | — | — | — | ₩891 | — |
| FY2020 | — | — | — | — | — | ₩37 | — |
| FY2019 | — | — | — | — | — | ₩374 | — |
| FY2018 | — | — | — | — | — | ₩314 | — |
| FY2017 | — | — | — | — | — | ₩494 | — |
| FY2016 | — | — | — | — | — | ₩122 | — |
| FY2015 | — | — | — | — | — | ₩159 | — |
| FY2014 | — | — | — | — | — | ₩296 | — |
No filings on file yet.
| Symbol | Last Price |
|---|---|
| 011200HMM Co., Ltd. | ₩21,050 -1.4% |
| 028670Pan Ocean Co., Ltd. | ₩5,960 +0.3% |